.

Call us

CALL US: +91 - 161 - 469 1000

e-mail

E-MAIL: info@swatiindustries.com
SEARCH

.

.

 Swati Lock System

 

Cup Lock Systems

1

Base Jack

2

Ledger

3

Standard

4

Universal Jack

5

Drophead

6

Decking Beam

7

Infill Beam

8

Playwood

 

Swati Lock System

Sr. ITEM -
with catalogue ref. no.
WEIGHT-PAINTED WEIGHT-SELF FINISH WEIGHT-HOT DIPPED
1 VERTICAL STANDARD (OPEN END) SF 1310-10 SIZE : 1.0 MTR 4.900 4.850 5.044
2 VERTICAL STANDARD (OPEN END) SF 1310-13 SIZE : 1.3 MTR 6.600 6.535 6.796
3 VERTICAL STANDARD (OPEN END) SF 1310-15 SIZE : 1.5 MTR 7.350 7.275 7.566
4 VERTICAL STANDARD (OPEN END) SF 1310-18 SIZE : 1.8 MTR 9.000 8.910 9.266
5 VERTICAL STANDARD (OPEN END) SF 1310-20 SIZE : 2.0 MTR 9.800 9.700 10.088
6 VERTICAL STANDARD (OPEN END) SF 1310-23 SIZE : 2.30 MTR 11.419 11.304 11.756
7 VERTICAL STANDARD (OPEN END) SF 1310-25 SIZE : 2.5 MTR 12.250 12.125 12.610
8 VERTICAL STANDARD (OPEN END) SF 1310-30 SIZE : 3.0 MTR 14.700 14.550 15.132
9 LEDGER SF 1311-06 SIZE : 0.600 MTR 2.400 2.370 2.465
10 LEDGER SF 1311-09 SIZE : 0.900 MTR 3.404 3.359 3.493
11 LEDGER SF 1311-010 SIZE : 1.00 MTR 3.750 3.700 3.848
12 LEDGER SF 1311-12 SIZE : 1.20 MTR 4.400 4.340 4.514
13 LEDGER SF 1311-13 SIZE : 1.30 MTR 4.800 4.735 4.924
14 LEDGER SF 1311-16 SIZE : 1.60 MTR 5.824 5.794 6.026
15 LEDGER SF 1311-18 SIZE : 1.80 MTR 6.600 6.560 6.822
16 LEDGER SF 1311-25 SIZE : 2.5 MTR 8.935 8.810 9.162
17 INTERMEDIATE TRANSOM SF 1313-05 SIZE : 0.565 MTR 3.700 3.672 3.819
18 INTERMEDIATE TRANSOM SF 1313-08 SIZE : 0.795 MTR 4.700 4.660 4.846
19 INTERMEDIATE TRANSOM SF 1313-12 SIZE : 1.200 MTR 6.100 6.040 6.282
20 INTERMEDIATE TRANSOM SF 1313-13 SIZE : 1.30 MTR 6.400 6.335 6.588
21 INTERMEDIATE TRANSOM SF 1313-18 SIZE :1.80 MTR 8.100 8.010 8.330
22 INTERMEDIATE TRANSOM SF 1313-25 SIZE : 2.50 MTR 11.200 11.075 11.518

Decking Beams
Including 100mm wide top flange which eliminates the necessity for a plywood infill, so cutting down maintenance cost.

Length (m)
2.5,  1.8,  1.2

Weight (kg.)
26.4,  18.0,  11.9

Infill Beams
Using to provide skeletal support for plywood decking

Length (m)
1.7,  1.5,  1. 2,  0.9

Weight (kg.)
9.1,  8.1,  6.5,  5.0

Dropheads
The quick action drophead supplied along with nuts and bolts is designed to fit on standard props or adaptors for cuplock scaffolding.

Maximum axial load: 40kN

Base Jack

Universal Jack

U- Head

Connecting Pin

Bolts & Nuts

BASE JACK
 

UNIVERSAL JACK

U-HEAD
150x170x5.8
150x200x5.8

CONNECTING
PIN

BOLTS & NUTS


.

Universal Jack
This is used at the top of scaffold structure with an adjustment option of raising or lowering the structure

.

Base Jack
It is made from high grade steel with rolled thread on it & forged jack nut to help the adjustments

 

.
Base Plates
Socket Type / Pin Type Base Plate.
This is used to hold the tubes in position & the plate distributes the load.

 

Adjustable Forkhead
It is made of high grade steel with rolled threads & the U is used to hold the Timber or Aluminum beams in position for the slab support.

 

Fixed Forkhead

Fixed Forkhead
It is used in combination with Universal jack for slab support with aluminum & timber beams
 

 

Copyright © 2007-2008 Swati Scaffoldings

Cup Lock Systems, Steel coupler supplier, Shoring props, Jacks, Safety Items, Scaffolding