SF - 1511 A, SF - 1512 B

Close

Props, Heavy Duty Prop, Light Duty Prop

SF - 1511 A
Heavy Duty Prop
Item Code

Close Ht./Open Ht.(Mtr.)

Weight (Kg.)
SF - 1511 - 11 1.07/1.82 11.00
SF - 1511 - 17 1.75/3.12 16.70
SF - 1511 - 18 1.98/3.35 18.40
SF - 1511 - 20 2.59/3.95 20.20
SF - 1511 - 24 3.20/4.87 24.20

SF - 1512 B
Light Duty Prop
Item Code Adjustment (Mtr.) Weight (Kg.)
SF - 1512 - 03 0.25 - 0.50 3.30
SF - 1512 - 04 0.50 - 0.80 4.10
SF - 1512 - 05 0.70 - 0.80 5.00
SF - 1512 - 06 1.00 - 1.80 5.90
SF - 1512 - 10 1.60 - 2.90 9.70
SF - 1512 - 11 2.00 - 3.60 10.70
SF - 1512 - 12 2.50 - 4.50 11.70
SF - 1512 - 13 3.00 - 5.00 13.40

.

Call us

CALL US: +91 - 161 - 469 1000

e-mail

E-MAIL: info@swatiindustries.com
SEARCH

 Props

SF 1511 - A, SF 1512 - B
Heavy Duty Prop, Light Duty Prop

Add to Query

   
Copyright © 2007-2008 Swati Scaffoldings

Props clamps, Shoring props, Props clamp manufacturer, Heavy Duty Prop, Light Duty Prop