SF - 1610, SF - 1611, SF - 1612

Close

SF - 1610
Adjustable Base jack
Pipe OD 38mm
Item Code TL / AL (Mtr.) Weight (Approx.) / PC Weight - Self Finish
SF - 1610 - 26 0.450/0.350 2.600 2.500
SF - 1610 - 29 0.550/0.450 2.950 2.837
SF - 1610 - 33 0.650/0.550 3.300 3.173
SF - 1610 - 37 0.750/0.650 3.700 3.558

SF - 1611
Adjustable Base jack
Pipe OD 34mm
Item Code TL / AL (Mtr.) Weight (Approx.) / PC Weight - Self Finish
SF - 1611 - 25 0.450/0.350 2.450 2.356
SF - 1611 - 27 0.550/0.450 2.750 2.644
SF - 1611 - 31 0.650/0.550 3.100 2.981
SF - 1611 - 34 0.750/0.650 3.400 3.269

SF - 1612
Adjustable Base jack
Pipe OD 32mm
Item Code TL / AL (Mtr.) Weight (Approx.) / PC Weight - Self Finish
SF - 1612 - 46 0.500/0.400 4.600 4.423
SF - 1612 - 53 0.600/0.500 5.350 5.144
SF - 1611 - 67 0.800/0.700 6.700 6.442
SF - 1611 - 81 1.00/0.800 8.120 7.808

SF-1616

Close

SF-1616
Universal Jack
(Pipe OD 38 mm)
Item Code TL / AL (Mtr.) Weight (Approx.) / PC Weight - Self Finish
SF-1616-16 0.450/0.350 1.600 1.538
SF-1616-19 0.550/0.450 1.950 1.875
SF-1616-23 0.650/0.550 2.300 2.212
SF-1616-27 0.750/0.650 2.700 2.596

SF-1616
Universal Jack
(Pipe OD 34 mm)
Item Code TL / AL (Mtr.) Weight (Approx.) / PC Weight - Self Finish
SF-1617-14 0.450/0.350 1.450 1.394
SF-1617-17 0.550/0.450 1.750 1.683
SF-1617-21 0.650/0.550 2.100 2.019
SF-1617-24 0.750/0.650 2.400 2.308

SF 1617

Close

SF-1617
Swivel Base Jack

Weight (Approx.) / PC Weight - Self Finish
3.510 3.375

SF 1618

Close

SF-1618
Fork Head Jack

Weight (Approx.) / PC Weight - Self Finish
4.550 4.375

.

Call us

CALL US: +91 - 161 - 469 1000

e-mail

E-MAIL: info@swatiindustries.com
SEARCH

 Jack & Base Plates

SF 1610, SF 1611, SF 1612
Adjustable Base Jack

Add to Query

SF 1616
Universal Jack

Add to Query

SF 1617
Swivel Base Jack

Add to Query

SF 1618
Fork Head Jack

Add to Query

   
Copyright © 2007-2008 Swati Scaffoldings

Jacks, Adjustable Base Jack, Universal Jack, Swivel Base Jack, Fork Head Jack